Please note this page has now been superseded as of May 2020. Click here for the new P2P performance statistics page in order to see the most up to date figures.
The figures below are up to October 2019. More recent statistics are available on the link above.
Development and Bridging Data | 2015 | 2016 | 2017 | 2018 | 2019 | Cumulative @ 31/10/19 | |
---|---|---|---|---|---|---|---|
Default rates | 11.1% | 23.3% | 39.8% | 13.5% | 0.0% | 27.1% | *See note below |
Currently in default | 0.0% | 6.7% | 14.5% | 9.6% | 10.7% | ||
No of loans completed | 9 | 31 | 88 | 73 | 33 | 233 | |
Total value of loans completed | £2,312,074 | £16,095,000 | £30,747,700 | £25,086,000 | £17,917,786 | £91,758,660 | |
Average loan period (months) | 11 | 11 | 9 | 9 | 11 | 10 | |
Average loan size | £256,897 | £519,194 | £349,406 | £343,644 | £542,963 | £393,814 | |
**No of loans due to be redeemed | 9 | 30 | 83 | 52 | 3 | 177 | |
**No of loans redeemed within tolerance | 8 | 23 | 50 | 41 | 1 | 123 | 69.5% |
**No of loans redeemed beyond tolerance | 1 | 5 | 21 | 2 | 0 | 29 | 16.4% |
**No of loans not redeemed within tolerance (still active) | 0 | 0 | 0 | 4 | 2 | 6 | 3.4% |
**No of loans in default (not redeemed beyond tolerance) | 0 | 2 | 12 | 5 | 0 | 19 | 10.7% |
Average late days | 30.5 | 157.9 | 265.3 | 72.2 | N/A | 179.8 | |
Average late days incl HCBC1 funded out | 202.3 | 162.7 | 234.1 | 74.2 | N/A | 175.8 |
*Figure shows the % of loans that have gone into default. "Default" is defined as a loan that was either repaid more than 8 weeks following the end of the loan term or is currently in default.
Actual default rates based on redeemed loans with a 180 day tolerance threshold.
**Note- Please note that redemption and default figures are based on the year the loan is made in e.g If a loan is made in 2017 and redeems in 2018 (even if late paying) the stats for it will be recorded in 2017.